Table of available Paraffin Candle Waxes & Blends | ||||||
Product # | Application | Candle Wax Description | Melting Point | Penetration ASTM D-1321 |
Viscosity ASTM D-445 |
Color ASTM D-156 |
IGI 1230 | Container Fill | Fully Refined Paraffin | 129 - 136°F | 14 | 3.7 | +30 |
IGI 1239 | Pillars & Molds | Fully Refined Paraffin | 136 - 142°F | 15 | 4.3 | +30 |
IGI 1260 | Tapers, Pillars, & Molds | Fully Refined Paraffin | 152 - 166°F | 12 | 7.5 | +30 |
4786 - Container Blend | Container Fill | Paraffin Blend | 120 - 129°F | 30 | 4.0 | +20 |
4627 - EZ Pour Comfort Blend | "One Pour" Container Fill | Paraffin Blend | 115 - 126°F | 165 | 10.5 | +17 |
4633 - Astorlite J223 | Container Fill | Paraffin Blend | 124 - 133°F | 108 | - | +8 min. |
4794 - Votive Blend #2 | Votive & Tealight | Paraffin Blend | 127 - 133°F | 12 | 3.8 | +20 min. |
2281 - Therapeutic | N/A | Scale Wax | 120 - 127°F | 55 | 3.7 | +30 |
Microsere 5715 | Microsere | Microcrystalline | 165 - 177°F | 26 | 16.0 | +16 |
6006 - One Pour | "One Pour" Container Fill | Paraffin/Veg. Blend | 122 - 139°F | 95 | 7.2 | L0.5 |
6098 - One Pour - Victory Blend | "One Pour" Container Fill | Paraffin/Veg. Blend | 115 - 132°F | 108 | - | L1.5 |
Table of Natural / Soy / Vegetable Waxes | ||||||
Product # | Application | Candle Wax Description | Melting Point, Mettler AOCS, Cc 18-80 | Congealing Point | Needle Penetration ASTM D-1321-65 |
Color (Lovibond) |
BW-917 | 'One Pour' Container Fill | Soy, Coconut, & Beeswax | 110°F | - | 50 | Off-White |
BW-921 | Pillar | All Natural with Spy | 135°F | - | 10 | Off-White |
Table of Paraffin Candle Waxes and Blends that can be ordered by the pallet for you | ||||||
Product # | Application | Candle Wax Description | Melting Point | Penetration ASTM D-1321 |
Viscosity ASTM D-445 |
Color ASTM D-156 |
G-0121 (was R2526) | Container Fill (mottling) |
Fully Refined Paraffin | 125 - 130°F | 17 | - | +28 min. |
G-0125 (was R2540) | Taper dipping, Cut 'n Curl, & Pillar | Fully Refined Paraffin | 140 - 145°F | 14 | - | +30 |
IGI 1250 | Pillar/Taper | Fully Refined Paraffin | 139.5-145.5°F | 11 | 5 | +30 |
IGI 1250S | Pillar/Taper | Fully Refined Paraffin | 140-145°F | 13 | 4.08 | +30 |
IGI 1297 | Tapers, Pillars, & Molds | Fully Refined Paraffin | 148-154°F | 15 | 6.0 | +30 |
IGI 2243 | Container Fill | Paraffin Blend | 126-131°F | 22 | 3.3 | +30 |
4625 - Pillar Blend 1 | Pillar | Paraffin Blend | 137-147°F | 11 | 4.9 | +28 |
4630 - Harmony Blend | "One Pour" Container Fill | Paraffin Blend | 117-128°F | 125 | 6.4 | +13 |
4636 - J50 | "One Pour" Container Fill | Paraffin Blend | 128-136°F | 86 | - | +8.0 min. |
4641 - Astorlite V | Votives | Paraffin Blend | 150-160°F | 12-20 | 6.0-7.0 | +8.0 min. |
4761 - Votive One Pour | Votive & Tealight | Paraffin Blend | 152-164°F | 12 | - | +28 |